HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 kortsi
Location: (Unknown)
Steam: BOT:baad9e1a407f5a5c245416cf2b89ee69
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 26d 15:21:07h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100%
Points: 516,561
Rank: Hidden
Kills per Minute: 1.31
Kills per Death: 0.7478 (0.77*)
Headshots per Kill: 0.2425 (0.2447*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 12,205 (3,876*)
Kills: 50,323 (15,841*)
Deaths: 67,299 (20,539*)
Longest Kill Streak: 13
Longest Death Streak: 36
Suicides: 43
Teammate Kills: 0 (0*)

  History kortsi's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 7177 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 15,572 times 15,572
2 Headshot 3,876 times 3,876
3 Double Kill (2 kills) 2,008 times 2,008
4 Triple Kill (3 kills) 813 times 1,626
5 GunGame Level Down 680 times -3400
6 Domination (4 kills) 357 times 1,071
7 Rampage (5 kills) 147 times 588
8 Mega Kill (6 kills) 49 times 245
9 Ownage (7 kills) 25 times 150
10 Ultra Kill (8 kills) 9 times 63
11 GunGame Won 8 times 400
12 GunGame Level Stolen 8 times 16
13 Drop the Bomb 3 times -6
14 Touch a Hostage 2 times 0
15 Rescue a Hostage 2 times 10
16 Pick up the Bomb 2 times 4
17 Unstoppable (11 kills) 1 times 10
18 Killing Spree (9 kills) 1 times 8
19 Kill a Hostage 1 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,610 times 51.39%
2 Counter-Terrorist 1,523 times 48.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock 18 Select Fire 1.40 2,916 18.41% 546 14.09% 0.19
2 H&K USP .45 Tactical 1.40 2,159 13.63% 425 10.96% 0.20
3 Sig Sauer P-228 1.50 1,696 10.71% 340 8.77% 0.20
4 Desert Eagle .50AE 1.20 1,475 9.31% 314 8.10% 0.21
5 FN Five-Seven 1.50 1,023 6.46% 213 5.50% 0.21
6 Dual Beretta 96G Elite 1.40 807 5.09% 165 4.26% 0.20
7 Benelli M3 Super 90 Combat 1.20 688 4.34% 150 3.87% 0.22
8 Benelli/H&K M4 Super 90 XM1014 1.10 568 3.59% 204 5.26% 0.36
9 Steyr Tactical Machine Pistol 1.50 467 2.95% 216 5.57% 0.46
10 FN P90 1.20 415 2.62% 133 3.43% 0.32
11 Ingram MAC-10 1.50 401 2.53% 198 5.11% 0.49
12 H&K MP5-Navy 1.20 362 2.29% 134 3.46% 0.37
13 Colt M4A1 Carbine 1.00 341 2.15% 123 3.17% 0.36
14 Kalashnikov AK-47 1.00 333 2.10% 110 2.84% 0.33
15 H&K UMP45 1.20 332 2.10% 110 2.84% 0.33
16 Galil 1.10 287 1.81% 109 2.81% 0.38
17 Fusil Automatique 1.00 259 1.63% 87 2.24% 0.34
18 Steyr Scout 1.10 223 1.41% 49 1.26% 0.22
19 Sig Sauer SG-552 Commando 1.00 180 1.14% 64 1.65% 0.36
20 Steyr Aug 1.00 167 1.05% 71 1.83% 0.43
21 Arctic Warfare Magnum (Police) 1.00 165 1.04% 18 0.46% 0.11
22 H&K G3/SG1 Sniper Rifle 0.80 157 0.99% 12 0.31% 0.08
23 Sig SG-550 Sniper 0.80 156 0.98% 22 0.57% 0.14
24 M249 PARA Light Machine Gun 1.20 143 0.90% 63 1.63% 0.44
25 Bundeswehr Advanced Combat Knife 2.00 102 0.64% 0 0.00% 0.00
26 High Explosive Grenade 1.80 19 0.12% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_ripper 90 0.57% 74 0.36% 1.22 22 0.57% 0.24
2 gg_simpsons_don_king 86 0.54% 71 0.35% 1.21 35 0.90% 0.41
3 gg_simpsons_field_v2 100 0.63% 86 0.42% 1.16 54 1.39% 0.54
4 gg_simpsons_aztec 110 0.69% 98 0.48% 1.12 30 0.77% 0.27
5 gg_simpsons_2bases 51 0.32% 46 0.22% 1.11 21 0.54% 0.41
6 gg_simpsons_mirror_improved 159 1.00% 144 0.70% 1.10 30 0.77% 0.19
7 gg_simpsons_passion 85 0.54% 78 0.38% 1.09 14 0.36% 0.16
8 gg_simpsons_double_shotty 84 0.53% 77 0.37% 1.09 29 0.75% 0.35
9 gg_simpsons_minitropic 24 0.15% 22 0.11% 1.09 6 0.15% 0.25
10 gg_simpsons_lockdown 81 0.51% 76 0.37% 1.07 25 0.64% 0.31
11 gg_simpsons_wixxer 198 1.25% 187 0.91% 1.06 44 1.14% 0.22
12 gg_simpsons_lemon 92 0.58% 87 0.42% 1.06 28 0.72% 0.30
13 gg_simpsons_papys_ethanx 56 0.35% 53 0.26% 1.06 16 0.41% 0.29
14 gg_simpsons_emg_pro 107 0.68% 102 0.50% 1.05 34 0.88% 0.32
15 gg_simpsons_mayhem 39 0.25% 37 0.18% 1.05 13 0.34% 0.33
16 gg_simpsons_mesta_improved 98 0.62% 94 0.46% 1.04 30 0.77% 0.31
17 gg_simpsons_train 72 0.45% 69 0.34% 1.04 14 0.36% 0.19
18 gg_simpsons_blueberry 71 0.45% 69 0.34% 1.03 18 0.46% 0.25
19 gg_simpsons_winter_2017 62 0.39% 61 0.30% 1.02 11 0.28% 0.18
20 gg_simpsons_italy 57 0.36% 56 0.27% 1.02 17 0.44% 0.30
21 gg_simpsons_neighbours 66 0.42% 66 0.32% 1.00 10 0.26% 0.15
22 gg_simpsons_toon_ramps 112 0.71% 113 0.55% 0.99 27 0.70% 0.24
23 gg_simpsons_crazy_arena 123 0.78% 126 0.61% 0.98 34 0.88% 0.28
24 gg_simpsons_winter_2020_v3 102 0.64% 104 0.51% 0.98 24 0.62% 0.24
25 gg_simpsons_legendary_fun 95 0.60% 97 0.47% 0.98 42 1.08% 0.44
26 gg_simpsons_village_36 51 0.32% 52 0.25% 0.98 15 0.39% 0.29
27 gg_simpsons_underground_v1 106 0.67% 109 0.53% 0.97 20 0.52% 0.19
28 gg_simpsons_crysis_towers 58 0.37% 60 0.29% 0.97 13 0.34% 0.22
29 gg_simpsons_winter_2017_v4 147 0.93% 153 0.74% 0.96 32 0.83% 0.22
30 gg_simpsons_train_night 119 0.75% 124 0.60% 0.96 28 0.72% 0.24
31 gg_simpsons_arena_iv 53 0.33% 55 0.27% 0.96 14 0.36% 0.26
32 gg_simpsons_winter_2022 53 0.33% 55 0.27% 0.96 5 0.13% 0.09
33 gg_simpsons_vortex 126 0.80% 133 0.65% 0.95 32 0.83% 0.25
34 gg_simpsons_blockmatch 87 0.55% 92 0.45% 0.95 21 0.54% 0.24
35 gg_simpsons_winter_2017_v3 54 0.34% 57 0.28% 0.95 13 0.34% 0.24
36 gg_simpsons_the_project 169 1.07% 179 0.87% 0.94 31 0.80% 0.18
37 gg_simpsons_dusty_2 91 0.57% 97 0.47% 0.94 21 0.54% 0.23
38 gg_simpsons_depot 88 0.56% 94 0.46% 0.94 18 0.46% 0.20
39 gg_simpsons_bridged_arena 72 0.45% 77 0.37% 0.94 11 0.28% 0.15
40 gg_simpsons_deagle7k_stylev2 63 0.40% 67 0.33% 0.94 12 0.31% 0.19
41 gg_simpsons_gallery 44 0.28% 47 0.23% 0.94 14 0.36% 0.32
42 gg_simpsons_house_v2_fixed 98 0.62% 107 0.52% 0.92 19 0.49% 0.19
43 gg_simpsons_crazy_yard_fixed 54 0.34% 59 0.29% 0.92 10 0.26% 0.19
44 gg_simpsons_duster 149 0.94% 164 0.80% 0.91 32 0.83% 0.21
45 gg_simpsons_killarena_v2 121 0.76% 133 0.65% 0.91 21 0.54% 0.17
46 gg_simpsons_prodigy_improved 109 0.69% 120 0.58% 0.91 45 1.16% 0.41
47 gg_simpsons_snow_improved 82 0.52% 90 0.44% 0.91 11 0.28% 0.13
48 gg_simpsons_rounded 64 0.40% 70 0.34% 0.91 6 0.15% 0.09
49 gg_simpsons_special_park_improved 63 0.40% 69 0.34% 0.91 25 0.64% 0.40
50 gg_simpsons_arabia 53 0.33% 58 0.28% 0.91 10 0.26% 0.19
51 gg_simpsons_winter_2016_v2 48 0.30% 53 0.26% 0.91 7 0.18% 0.15
52 gg_simpsons_garden 39 0.25% 43 0.21% 0.91 17 0.44% 0.44
53 gg_simpsons_funkyyyya 39 0.25% 43 0.21% 0.91 14 0.36% 0.36
54 gg_simpsons_winter_2019 85 0.54% 94 0.46% 0.90 20 0.52% 0.24
55 gg_simpsons_duff_ggn 38 0.24% 42 0.20% 0.90 14 0.36% 0.37
56 gg_simpsons_32 94 0.59% 106 0.52% 0.89 18 0.46% 0.19
57 gg_simpsons_falala 82 0.52% 92 0.45% 0.89 17 0.44% 0.21
58 gg_simpsons_prop 81 0.51% 91 0.44% 0.89 16 0.41% 0.20
59 gg_simpsons_3floor 67 0.42% 75 0.37% 0.89 20 0.52% 0.30
60 gg_simpsons_xmas 49 0.31% 55 0.27% 0.89 12 0.31% 0.24
61 gg_simpsons_night 119 0.75% 135 0.66% 0.88 27 0.70% 0.23
62 gg_simpsons_winter_2016 87 0.55% 99 0.48% 0.88 17 0.44% 0.20
63 gg_simpsons_industry_war 45 0.28% 51 0.25% 0.88 7 0.18% 0.16
64 gg_simpsons_squared_cubed_blk 35 0.22% 40 0.19% 0.88 9 0.23% 0.26
65 gg_simpsons_crazy_island 123 0.78% 141 0.69% 0.87 27 0.70% 0.22
66 gg_simpsons_mafia_arena_fixed 119 0.75% 137 0.67% 0.87 26 0.67% 0.22
67 gg_simpsons_massive 114 0.72% 131 0.64% 0.87 27 0.70% 0.24
68 gg_simpsons_legendary_twins 91 0.57% 105 0.51% 0.87 32 0.83% 0.35
69 gg_simpsons_ripoff_arena 78 0.49% 90 0.44% 0.87 15 0.39% 0.19
70 gg_simpsons_duff_garden 65 0.41% 75 0.37% 0.87 12 0.31% 0.18
71 gg_simpsons_winter_2022_v3 167 1.05% 194 0.94% 0.86 20 0.52% 0.12
72 gg_simpsons_hedge_garden 102 0.64% 119 0.58% 0.86 17 0.44% 0.17
73 gg_simpsons_deep_space 84 0.53% 98 0.48% 0.86 27 0.70% 0.32
74 gg_simpsons_winter_2018_v2 71 0.45% 83 0.40% 0.86 20 0.52% 0.28
75 gg_simpsons_concrete 61 0.39% 71 0.35% 0.86 26 0.67% 0.43
76 gg_simpsons_pyramid_v2 51 0.32% 59 0.29% 0.86 11 0.28% 0.22
77 gg_simpsons_wars 176 1.11% 207 1.01% 0.85 47 1.21% 0.27
78 gg_simpsons_farm_yard 91 0.57% 107 0.52% 0.85 22 0.57% 0.24
79 gg_simpsons_burg 72 0.45% 85 0.41% 0.85 22 0.57% 0.31
80 gg_simpsons_island 44 0.28% 52 0.25% 0.85 14 0.36% 0.32
81 gg_simpsons_legendary_houses 29 0.18% 34 0.17% 0.85 17 0.44% 0.59
82 gg_simpsons_runpoint 28 0.18% 33 0.16% 0.85 6 0.15% 0.21
83 gg_simpsons_titanium 124 0.78% 147 0.72% 0.84 27 0.70% 0.22
84 gg_simpsons_octarush2 61 0.39% 73 0.36% 0.84 14 0.36% 0.23
85 gg_simpsons_h1 46 0.29% 55 0.27% 0.84 7 0.18% 0.15
86 gg_simpsons_winter_2020_v4 104 0.66% 126 0.61% 0.83 21 0.54% 0.20
87 gg_simpsons_circleus 80 0.51% 96 0.47% 0.83 24 0.62% 0.30
88 gg_simpsons_gatt 76 0.48% 92 0.45% 0.83 20 0.52% 0.26
89 gg_simpsons_catas_fixed 66 0.42% 80 0.39% 0.83 16 0.41% 0.24
90 gg_simpsons_inclinc 53 0.33% 64 0.31% 0.83 13 0.34% 0.25
91 gg_simpsons_aquila_3 39 0.25% 47 0.23% 0.83 13 0.34% 0.33
92 gg_simpsons_ultra_aim 107 0.68% 131 0.64% 0.82 20 0.52% 0.19
93 gg_simpsons_comparison_fixed 47 0.30% 57 0.28% 0.82 12 0.31% 0.26
94 gg_simpsons_orange 90 0.57% 111 0.54% 0.81 19 0.49% 0.21
95 gg_simpsons_green 63 0.40% 78 0.38% 0.81 10 0.26% 0.16
96 gg_simpsons_mediteran 54 0.34% 67 0.33% 0.81 14 0.36% 0.26
97 gg_simpsons_vs_flanders 54 0.34% 67 0.33% 0.81 11 0.28% 0.20
98 gg_simpsons_different_war 110 0.69% 137 0.67% 0.80 35 0.90% 0.32
99 gg_simpsons_desert_final 75 0.47% 94 0.46% 0.80 20 0.52% 0.27
100 gg_simpsons_circus 68 0.43% 85 0.41% 0.80 8 0.21% 0.12
101 gg_simpsons_dustfort 41 0.26% 51 0.25% 0.80 5 0.13% 0.12
102 gg_simpsons_papys_funx 41 0.26% 51 0.25% 0.80 10 0.26% 0.24
103 gg_simpsons_aim_h 33 0.21% 41 0.20% 0.80 14 0.36% 0.42
104 gg_simpsons_piubrks 32 0.20% 40 0.19% 0.80 5 0.13% 0.16
105 gg_simpsons_xer 107 0.68% 135 0.66% 0.79 39 1.01% 0.36
106 gg_simpsons_hangar 90 0.57% 114 0.56% 0.79 33 0.85% 0.37
107 gg_simpsons_malias 81 0.51% 103 0.50% 0.79 11 0.28% 0.14
108 gg_simpsons_labyrinth 81 0.51% 103 0.50% 0.79 18 0.46% 0.22
109 gg_simpsons_aquila_river 80 0.51% 101 0.49% 0.79 17 0.44% 0.21
110 gg_simpsons_fortress 55 0.35% 70 0.34% 0.79 17 0.44% 0.31
111 gg_simpsons_super_v3 50 0.32% 63 0.31% 0.79 25 0.64% 0.50
112 gg_simpsons_next_warzone 110 0.69% 141 0.69% 0.78 22 0.57% 0.20
113 gg_simpsons_death_arena_v2 107 0.68% 137 0.67% 0.78 29 0.75% 0.27
114 gg_simpsons_bluur 105 0.66% 134 0.65% 0.78 33 0.85% 0.31
115 gg_simpsons_dusty_moschee 80 0.51% 103 0.50% 0.78 14 0.36% 0.18
116 gg_simpsons_winter_2018 75 0.47% 96 0.47% 0.78 17 0.44% 0.23
117 gg_simpsons_destroy_duff 46 0.29% 59 0.29% 0.78 11 0.28% 0.24
118 gg_simpsons_bastle_improved 43 0.27% 55 0.27% 0.78 14 0.36% 0.33
119 gg_simpsons_winter_2021_v2 29 0.18% 37 0.18% 0.78 10 0.26% 0.34
120 gg_simpsons_winter_2016_v4 85 0.54% 110 0.54% 0.77 19 0.49% 0.22
121 gg_simpsons_corliax 99 0.62% 131 0.64% 0.76 26 0.67% 0.26
122 gg_simpsons_utrafal 68 0.43% 89 0.43% 0.76 18 0.46% 0.26
123 gg_simpsons_2yard 44 0.28% 58 0.28% 0.76 13 0.34% 0.30
124 gg_simpsons_space_stashun_fixed 39 0.25% 51 0.25% 0.76 8 0.21% 0.21
125 gg_simpsons_elementary 25 0.16% 33 0.16% 0.76 4 0.10% 0.16
126 gg_simpsons_lowtoon 81 0.51% 108 0.53% 0.75 17 0.44% 0.21
127 gg_simpsons_funfreaks_v2 75 0.47% 100 0.49% 0.75 25 0.64% 0.33
128 gg_simpsons_dualbase 57 0.36% 76 0.37% 0.75 18 0.46% 0.32
129 gg_simpsons_ac3x 46 0.29% 61 0.30% 0.75 8 0.21% 0.17
130 gg_simpsons_scoutzknivez 39 0.25% 52 0.25% 0.75 14 0.36% 0.36
131 gg_simpsons_two_towers_v2 100 0.63% 135 0.66% 0.74 30 0.77% 0.30
132 gg_simpsons_forrest 88 0.56% 119 0.58% 0.74 50 1.29% 0.57
133 gg_simpsons_yard_fixed 70 0.44% 95 0.46% 0.74 15 0.39% 0.21
134 gg_simpsons_fenced_in 26 0.16% 35 0.17% 0.74 3 0.08% 0.12
135 gg_simpsons_arabtoon 23 0.15% 31 0.15% 0.74 7 0.18% 0.30
136 gg_simpsons_bootcamp 73 0.46% 100 0.49% 0.73 20 0.52% 0.27
137 gg_simpsons_fight_island 72 0.45% 99 0.48% 0.73 24 0.62% 0.33
138 gg_simpsons_castle_rh 62 0.39% 85 0.41% 0.73 11 0.28% 0.18
139 gg_simpsons_give_arena 93 0.59% 130 0.63% 0.72 20 0.52% 0.22
140 gg_simpsons_sunshine 81 0.51% 112 0.55% 0.72 18 0.46% 0.22
141 gg_simpsons_canals 73 0.46% 101 0.49% 0.72 21 0.54% 0.29
142 gg_simpsons_office 70 0.44% 97 0.47% 0.72 11 0.28% 0.16
143 gg_simpsons_warzone 69 0.44% 96 0.47% 0.72 17 0.44% 0.25
144 gg_simpsons_winter_2017_v2 60 0.38% 83 0.40% 0.72 9 0.23% 0.15
145 gg_simpsons_arena_v 51 0.32% 71 0.35% 0.72 15 0.39% 0.29
146 gg_simpsons_dust 50 0.32% 69 0.34% 0.72 6 0.15% 0.12
147 gg_simpsons_asia_improved 43 0.27% 60 0.29% 0.72 17 0.44% 0.40
148 gg_simpsons_skrill 39 0.25% 54 0.26% 0.72 16 0.41% 0.41
149 gg_simpsons_mk_flow 36 0.23% 50 0.24% 0.72 7 0.18% 0.19
150 gg_simpsons_tete_improved 104 0.66% 146 0.71% 0.71 20 0.52% 0.19
151 gg_simpsons_mussap 86 0.54% 121 0.59% 0.71 17 0.44% 0.20
152 gg_simpsons_legendary 85 0.54% 120 0.58% 0.71 18 0.46% 0.21
153 gg_simpsons_smooth_2 66 0.42% 93 0.45% 0.71 10 0.26% 0.15
154 gg_simpsons_guns_duel 52 0.33% 73 0.36% 0.71 12 0.31% 0.23
155 gg_simpsons_arena_iii 49 0.31% 69 0.34% 0.71 15 0.39% 0.31
156 gg_simpsons_arena_ii 87 0.55% 124 0.60% 0.70 15 0.39% 0.17
157 gg_simpsons_brokewall 81 0.51% 115 0.56% 0.70 24 0.62% 0.30
158 gg_simpsons_jaaaraaa 76 0.48% 108 0.53% 0.70 15 0.39% 0.20
159 gg_simpsons_winter_2021_v3 64 0.40% 91 0.44% 0.70 10 0.26% 0.16
160 gg_simpsons_india 63 0.40% 90 0.44% 0.70 19 0.49% 0.30
161 gg_simpsons_blazedcrossfire 50 0.32% 71 0.35% 0.70 9 0.23% 0.18
162 gg_simpsons_assi_1 37 0.23% 53 0.26% 0.70 11 0.28% 0.30
163 gg_simpsons_castleus 33 0.21% 47 0.23% 0.70 10 0.26% 0.30
164 gg_simpsons_duff_star 88 0.56% 128 0.62% 0.69 17 0.44% 0.19
165 gg_simpsons_winter_2018_v4 70 0.44% 101 0.49% 0.69 17 0.44% 0.24
166 gg_simpsons_giza 60 0.38% 87 0.42% 0.69 7 0.18% 0.12
167 gg_simpsons_orangagon 48 0.30% 70 0.34% 0.69 9 0.23% 0.19
168 gg_simpsons_winter_2020_v2 56 0.35% 82 0.40% 0.68 16 0.41% 0.29
169 gg_simpsons_mountain 54 0.34% 80 0.39% 0.68 14 0.36% 0.26
170 gg_simpsons_japanz_v2 27 0.17% 40 0.19% 0.68 8 0.21% 0.30
171 gg_simpsons_shotty 17 0.11% 25 0.12% 0.68 4 0.10% 0.24
172 gg_simpsons_funtimes 54 0.34% 81 0.39% 0.67 12 0.31% 0.22
173 gg_simpsons_dollar 32 0.20% 48 0.23% 0.67 6 0.15% 0.19
174 gg_simpsons_hindsight 53 0.33% 80 0.39% 0.66 15 0.39% 0.28
175 gg_simpsons_kitty 49 0.31% 74 0.36% 0.66 14 0.36% 0.29
176 gg_simpsons_zig_dust 46 0.29% 70 0.34% 0.66 9 0.23% 0.20
177 gg_simpsons_glock_tok 40 0.25% 61 0.30% 0.66 7 0.18% 0.18
178 gg_simpsons_unity 47 0.30% 72 0.35% 0.65 12 0.31% 0.26
179 gg_simpsons_winter_2019_v4 13 0.08% 20 0.10% 0.65 0 0.00% 0.00
180 gg_simpsons_wicked 92 0.58% 143 0.70% 0.64 12 0.31% 0.13
181 gg_simpsons_towers 78 0.49% 122 0.59% 0.64 45 1.16% 0.58
182 gg_simpsons_aztec_rh 72 0.45% 113 0.55% 0.64 15 0.39% 0.21
183 gg_simpsons_church_v2 58 0.37% 90 0.44% 0.64 14 0.36% 0.24
184 gg_simpsons_backyard 56 0.35% 87 0.42% 0.64 8 0.21% 0.14
185 gg_simpsons_silent_boxes_fixed 46 0.29% 72 0.35% 0.64 14 0.36% 0.30
186 gg_simpsons_street 44 0.28% 69 0.34% 0.64 11 0.28% 0.25
187 gg_simpsons_winter_2019_v3 52 0.33% 82 0.40% 0.63 24 0.62% 0.46
188 gg_simpsons_sundown 48 0.30% 76 0.37% 0.63 3 0.08% 0.06
189 gg_simpsons_city_advanced 46 0.29% 73 0.36% 0.63 13 0.34% 0.28
190 gg_simpsons_occular 45 0.28% 72 0.35% 0.63 0 0.00% 0.00
191 gg_simpsons_pipe_construct 37 0.23% 59 0.29% 0.63 11 0.28% 0.30
192 gg_simpsons_paradise 17 0.11% 27 0.13% 0.63 8 0.21% 0.47
193 gg_simpsons_bam 33 0.21% 53 0.26% 0.62 6 0.15% 0.18
194 gg_simpsons_klartra 29 0.18% 47 0.23% 0.62 14 0.36% 0.48
195 gg_simpsons_waterworks 73 0.46% 119 0.58% 0.61 18 0.46% 0.25
196 gg_simpsons_maze_v2 68 0.43% 112 0.55% 0.61 11 0.28% 0.16
197 gg_simpsons_poolday 50 0.32% 82 0.40% 0.61 10 0.26% 0.20
198 gg_simpsons_reactorcore_fat2 44 0.28% 72 0.35% 0.61 6 0.15% 0.14
199 gg_simpsons_winter_2016_v3 40 0.25% 66 0.32% 0.61 8 0.21% 0.20
200 gg_simpsons_assault 39 0.25% 64 0.31% 0.61 10 0.26% 0.26
201 gg_simpsons_dust2 33 0.21% 54 0.26% 0.61 5 0.13% 0.15
202 gg_simpsons_fountain_fixed 50 0.32% 84 0.41% 0.60 18 0.46% 0.36
203 gg_simpsons_apple 50 0.32% 84 0.41% 0.60 9 0.23% 0.18
204 gg_simpsons_jnava 38 0.24% 63 0.31% 0.60 9 0.23% 0.24
205 gg_simpsons_buzzkill 31 0.20% 52 0.25% 0.60 8 0.21% 0.26
206 gg_simpsons_2019_rup 66 0.42% 111 0.54% 0.59 15 0.39% 0.23
207 gg_simpsons_jungle 55 0.35% 94 0.46% 0.59 14 0.36% 0.25
208 gg_simpsons_house_night_v2 36 0.23% 61 0.30% 0.59 5 0.13% 0.14
209 gg_simpsons_indigo 60 0.38% 103 0.50% 0.58 14 0.36% 0.23
210 gg_simpsons_sexfix 71 0.45% 125 0.61% 0.57 18 0.46% 0.25
211 gg_simpsons_arenex 64 0.40% 112 0.55% 0.57 13 0.34% 0.20
212 gg_simpsons_winter_2022_v4 53 0.33% 93 0.45% 0.57 9 0.23% 0.17
213 gg_simpsons_zuckerzeit 42 0.27% 74 0.36% 0.57 13 0.34% 0.31
214 gg_simpsons_honey_bunny 34 0.21% 60 0.29% 0.57 6 0.15% 0.18
215 gg_simpsons_outside_v1a 56 0.35% 101 0.49% 0.55 24 0.62% 0.43
216 gg_simpsons_winter_2022_v2 41 0.26% 75 0.37% 0.55 10 0.26% 0.24
217 gg_simpsons_port 36 0.23% 66 0.32% 0.55 8 0.21% 0.22
218 gg_simpsons_poolparty_2011v2 24 0.15% 44 0.21% 0.55 5 0.13% 0.21
219 gg_simpsons_the_hill 55 0.35% 101 0.49% 0.54 28 0.72% 0.51
220 gg_simpsons_winter_2021 44 0.28% 81 0.39% 0.54 11 0.28% 0.25
221 gg_simpsons_blood_orange 38 0.24% 71 0.35% 0.54 9 0.23% 0.24
222 gg_simpsons_castle_fixed 37 0.23% 68 0.33% 0.54 2 0.05% 0.05
223 gg_simpsons_gizapro_improved 33 0.21% 61 0.30% 0.54 3 0.08% 0.09
224 gg_simpsons_box 28 0.18% 52 0.25% 0.54 2 0.05% 0.07
225 gg_simpsons_boxyard_improved 50 0.32% 94 0.46% 0.53 5 0.13% 0.10
226 gg_simpsons_deagle 24 0.15% 45 0.22% 0.53 5 0.13% 0.21
227 gg_simpsons_dorf 44 0.28% 87 0.42% 0.51 11 0.28% 0.25
228 gg_simpsons_winter_2018_v3 41 0.26% 80 0.39% 0.51 8 0.21% 0.20
229 gg_simpsons_different_hill 38 0.24% 75 0.37% 0.51 9 0.23% 0.24
230 gg_simpsons_nuke_ggz 24 0.15% 47 0.23% 0.51 6 0.15% 0.25
231 gg_simpsons_panic_v2 26 0.16% 52 0.25% 0.50 6 0.15% 0.23
232 gg_simpsons_special_park_improv 1 0.01% 2 0.01% 0.50 0 0.00% 0.00
233 gg_simpsons_fast 39 0.25% 80 0.39% 0.49 2 0.05% 0.05
234 gg_simpsons_arena_snow 33 0.21% 69 0.34% 0.48 9 0.23% 0.27
235 gg_simpsons_angry_overpass_v33 24 0.15% 50 0.24% 0.48 2 0.05% 0.08
236 gg_simpsons_morgue_v3 36 0.23% 77 0.37% 0.47 7 0.18% 0.19
237 gg_simpsons_lab 30 0.19% 64 0.31% 0.47 7 0.18% 0.23
238 gg_simpsons_ag_2 27 0.17% 58 0.28% 0.47 8 0.21% 0.30
239 gg_simpsons_toxic-flood 27 0.17% 58 0.28% 0.47 7 0.18% 0.26
240 gg_simpsons_arena 18 0.11% 38 0.19% 0.47 5 0.13% 0.28
241 gg_simpsons_winter_2021_v4 16 0.10% 34 0.17% 0.47 3 0.08% 0.19
242 gg_simpsons_nuke_improved 16 0.10% 34 0.17% 0.47 1 0.03% 0.06
243 gg_simpsons_winter_2019_v2 32 0.20% 70 0.34% 0.46 6 0.15% 0.19
244 gg_simpsons_block 29 0.18% 63 0.31% 0.46 3 0.08% 0.10
245 gg_simpsons_dusty 29 0.18% 64 0.31% 0.45 5 0.13% 0.17
246 gg_simpsons_winter_2020_fixed 34 0.21% 84 0.41% 0.40 13 0.34% 0.38
247 gg_simpsons_palisades 15 0.09% 38 0.19% 0.39 0 0.00% 0.00
