HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France General Vauban
Location: Massy, France
Steam: STEAM_0:1:35326831
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 1st, 2025 @ 09:01:14
Total Connection Time: 1d 09:12:45h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* {GUNGAME I 24/7 | GERMANY RELOADED}™
Favorite Map:* gg_simpsons_waterworks
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 340,196
Rank: 39
Kills per Minute: 10.40
Kills per Death: 5.5169 (6.98*)
Headshots per Kill: 0.5223 (0.5346*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,826 (3,596*)
Kills: 20,727 (6,726*)
Deaths: 3,757 (963*)
Longest Kill Streak: 36
Longest Death Streak: 6
Suicides: 7
Teammate Kills: 0 (0*)

  History General Vauban's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 1773 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 6,390 times 6,390
2 Headshot 3,596 times 3,596
3 GunGame Level Stolen 442 times 884
4 GunGame Won 177 times 8,850
5 Double Kill (2 kills) 173 times 173
6 God Like (12+ kills) 149 times 1,639
7 Triple Kill (3 kills) 143 times 286
8 Domination (4 kills) 109 times 327
9 Rampage (5 kills) 106 times 424
10 Mega Kill (6 kills) 83 times 415
11 Ultra Kill (8 kills) 62 times 434
12 Ownage (7 kills) 60 times 360
13 Killing Spree (9 kills) 35 times 280
14 Unstoppable (11 kills) 32 times 320
15 GunGame Level Down 28 times -140
16 Monster Kill (10 kills) 22 times 198




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 126 times 26.69%
2 Terrorist 118 times 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 446 6.63% 219 6.09% 0.49
2 Bundeswehr Advanced Combat Knife 2.00 446 6.63% 153 4.25% 0.34
3 Kalashnikov AK-47 1.00 433 6.44% 266 7.40% 0.61
4 Colt M4A1 Carbine 1.00 424 6.30% 190 5.28% 0.45
5 Desert Eagle .50AE 1.20 408 6.07% 253 7.04% 0.62
6 High Explosive Grenade 1.80 236 3.51% 0 0.00% 0.00
7 Galil 1.10 235 3.49% 133 3.70% 0.57
8 Sig Sauer SG-552 Commando 1.00 232 3.45% 108 3.00% 0.47
9 Fusil Automatique 1.00 232 3.45% 127 3.53% 0.55
10 Arctic Warfare Magnum (Police) 1.00 228 3.39% 95 2.64% 0.42
11 Steyr Aug 1.00 228 3.39% 99 2.75% 0.43
12 H&K MP5-Navy 1.20 223 3.32% 135 3.75% 0.61
13 Sig SG-550 Sniper 0.80 219 3.26% 82 2.28% 0.37
14 H&K UMP45 1.20 218 3.24% 129 3.59% 0.59
15 Ingram MAC-10 1.50 217 3.23% 161 4.48% 0.74
16 Benelli M3 Super 90 Combat 1.20 217 3.23% 135 3.75% 0.62
17 M249 PARA Light Machine Gun 1.20 217 3.23% 126 3.50% 0.58
18 H&K G3/SG1 Sniper Rifle 0.80 217 3.23% 73 2.03% 0.34
19 Steyr Scout 1.10 216 3.21% 172 4.78% 0.80
20 Steyr Tactical Machine Pistol 1.50 214 3.18% 140 3.89% 0.65
21 FN Five-Seven 1.50 212 3.15% 129 3.59% 0.61
22 Dual Beretta 96G Elite 1.40 212 3.15% 123 3.42% 0.58
23 Benelli/H&K M4 Super 90 XM1014 1.10 211 3.14% 121 3.36% 0.57
24 Sig Sauer P-228 1.50 202 3.00% 134 3.73% 0.66
25 H&K USP .45 Tactical 1.40 200 2.97% 152 4.23% 0.76
26 Glock 18 Select Fire 1.40 182 2.71% 141 3.92% 0.77




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_giza 98 1.46% 10 1.04% 9.80 50 1.39% 0.51
2 gg_simpsons_hedge_garden 28 0.42% 3 0.31% 9.33 16 0.44% 0.57
3 gg_simpsons_neighbours 64 0.95% 7 0.73% 9.14 25 0.70% 0.39
4 gg_simpsons_legendary_twins 9 0.13% 0 0.00% 9.00 6 0.17% 0.67
5 gg_simpsons_backyard 61 0.91% 7 0.73% 8.71 39 1.08% 0.64
6 gg_simpsons_inclinc 26 0.39% 3 0.31% 8.67 9 0.25% 0.35
7 gg_simpsons_winter_2016_v3 60 0.89% 7 0.73% 8.57 47 1.31% 0.78
8 gg_simpsons_deagle7k_stylev2 51 0.76% 6 0.62% 8.50 30 0.83% 0.59
9 gg_simpsons_pyramid_v2 34 0.51% 4 0.42% 8.50 14 0.39% 0.41
10 gg_simpsons_street 34 0.51% 4 0.42% 8.50 18 0.50% 0.53
11 gg_simpsons_farm_yard 17 0.25% 2 0.21% 8.50 6 0.17% 0.35
12 gg_simpsons_klartra 42 0.62% 5 0.52% 8.40 25 0.70% 0.60
13 gg_simpsons_guns_duel 91 1.35% 11 1.14% 8.27 47 1.31% 0.52
14 gg_simpsons_winter_2017_v4 33 0.49% 4 0.42% 8.25 9 0.25% 0.27
15 gg_simpsons_reactorcore_fat2 33 0.49% 4 0.42% 8.25 24 0.67% 0.73
16 gg_simpsons_aquila_3 64 0.95% 8 0.83% 8.00 26 0.72% 0.41
17 gg_simpsons_warzone 64 0.95% 8 0.83% 8.00 40 1.11% 0.63
18 gg_simpsons_winter_2019 8 0.12% 1 0.10% 8.00 4 0.11% 0.50
19 gg_simpsons_dusty_2 79 1.17% 10 1.04% 7.90 45 1.25% 0.57
20 gg_simpsons_dorf 63 0.94% 8 0.83% 7.88 33 0.92% 0.52
21 gg_simpsons_indigo 55 0.82% 7 0.73% 7.86 26 0.72% 0.47
22 gg_simpsons_toon_ramps 31 0.46% 4 0.42% 7.75 18 0.50% 0.58
23 gg_simpsons_winter_2018_v4 31 0.46% 4 0.42% 7.75 14 0.39% 0.45
24 gg_simpsons_ag_2 31 0.46% 4 0.42% 7.75 14 0.39% 0.45
25 gg_simpsons_ultra_aim 31 0.46% 4 0.42% 7.75 19 0.53% 0.61
26 gg_simpsons_maze_v2 31 0.46% 4 0.42% 7.75 23 0.64% 0.74
27 gg_simpsons_dust 31 0.46% 4 0.42% 7.75 16 0.44% 0.52
28 gg_simpsons_hallrun 31 0.46% 4 0.42% 7.75 12 0.33% 0.39
29 gg_simpsons_bastle_improved 46 0.68% 6 0.62% 7.67 30 0.83% 0.65
30 gg_simpsons_aztec 61 0.91% 8 0.83% 7.63 35 0.97% 0.57
31 gg_simpsons_castle_fixed 99 1.47% 13 1.35% 7.62 56 1.56% 0.57
32 gg_simpsons_circleus 60 0.89% 8 0.83% 7.50 31 0.86% 0.52
33 gg_simpsons_deagle 30 0.45% 4 0.42% 7.50 20 0.56% 0.67
34 gg_simpsons_angry_overpass_v33 44 0.65% 6 0.62% 7.33 26 0.72% 0.59
35 gg_simpsons_bam 95 1.41% 13 1.35% 7.31 55 1.53% 0.58
36 gg_simpsons_crazy_yard_fixed 29 0.43% 4 0.42% 7.25 22 0.61% 0.76
37 gg_simpsons_sexfix 49 0.73% 7 0.73% 7.00 34 0.95% 0.69
38 gg_simpsons_dusty 35 0.52% 5 0.52% 7.00 20 0.56% 0.57
39 gg_simpsons_death_arena_v2 28 0.42% 4 0.42% 7.00 13 0.36% 0.46
40 gg_simpsons_mk_flow 55 0.82% 8 0.83% 6.88 22 0.61% 0.40
41 gg_simpsons_arena_ii 41 0.61% 6 0.62% 6.83 27 0.75% 0.66
42 gg_simpsons_blueberry 34 0.51% 5 0.52% 6.80 12 0.33% 0.35
43 gg_simpsons_new_recruit_v3 27 0.40% 4 0.42% 6.75 15 0.42% 0.56
44 gg_simpsons_funtimes 134 1.99% 20 2.08% 6.70 58 1.61% 0.43
45 gg_simpsons_depot 87 1.29% 13 1.35% 6.69 54 1.50% 0.62
46 gg_simpsons_smooth_2 33 0.49% 5 0.52% 6.60 24 0.67% 0.73
47 gg_simpsons_legendary 26 0.39% 4 0.42% 6.50 16 0.44% 0.62
48 gg_simpsons_gallery 45 0.67% 7 0.73% 6.43 20 0.56% 0.44
49 gg_simpsons_malias 32 0.48% 5 0.52% 6.40 17 0.47% 0.53
50 gg_simpsons_towers 25 0.37% 4 0.42% 6.25 14 0.39% 0.56
51 gg_simpsons_winter_2022_v2 31 0.46% 5 0.52% 6.20 13 0.36% 0.42
52 gg_simpsons_glock_tok 31 0.46% 5 0.52% 6.20 15 0.42% 0.48
53 gg_simpsons_3floor 37 0.55% 6 0.62% 6.17 12 0.33% 0.32
54 gg_simpsons_blazedcrossfire 61 0.91% 10 1.04% 6.10 34 0.95% 0.56
55 gg_simpsons_unity 60 0.89% 10 1.04% 6.00 40 1.11% 0.67
56 gg_simpsons_honey_bunny 42 0.62% 7 0.73% 6.00 28 0.78% 0.67
57 gg_simpsons_boxyard_improved 30 0.45% 5 0.52% 6.00 15 0.42% 0.50
58 gg_simpsons_house_night_v2 30 0.45% 5 0.52% 6.00 21 0.58% 0.70
59 gg_simpsons_apple 24 0.36% 4 0.42% 6.00 9 0.25% 0.38
60 gg_simpsons_winter_2021_v2 12 0.18% 2 0.21% 6.00 7 0.19% 0.58
61 gg_simpsons_silent_boxes_fixed 47 0.70% 8 0.83% 5.88 19 0.53% 0.40
62 gg_simpsons_arena_iv 64 0.95% 11 1.14% 5.82 33 0.92% 0.52
63 gg_simpsons_xer 93 1.38% 16 1.66% 5.81 48 1.33% 0.52
64 gg_simpsons_tete_improved 58 0.86% 10 1.04% 5.80 21 0.58% 0.36
65 gg_simpsons_winter_2018_v2 58 0.86% 10 1.04% 5.80 42 1.17% 0.72
66 gg_simpsons_emg_pro 57 0.85% 10 1.04% 5.70 35 0.97% 0.61
67 gg_simpsons_orange 61 0.91% 11 1.14% 5.55 42 1.17% 0.69
68 gg_simpsons_two_towers_v2 72 1.07% 13 1.35% 5.54 35 0.97% 0.49
69 gg_simpsons_yard_fixed 49 0.73% 9 0.93% 5.44 25 0.70% 0.51
70 gg_simpsons_dusty_moschee 119 1.77% 22 2.28% 5.41 58 1.61% 0.49
71 gg_simpsons_dollar 27 0.40% 5 0.52% 5.40 15 0.42% 0.56
72 gg_simpsons_train_night 32 0.48% 6 0.62% 5.33 17 0.47% 0.53
73 gg_simpsons_winter_2022 32 0.48% 6 0.62% 5.33 23 0.64% 0.72
74 gg_simpsons_different_war 63 0.94% 12 1.25% 5.25 39 1.08% 0.62
75 gg_simpsons_india 26 0.39% 5 0.52% 5.20 18 0.50% 0.69
76 gg_simpsons_bluur 61 0.91% 12 1.25% 5.08 38 1.06% 0.62
77 gg_simpsons_buzzkill 61 0.91% 12 1.25% 5.08 39 1.08% 0.64
78 gg_simpsons_massive 30 0.45% 6 0.62% 5.00 14 0.39% 0.47
79 gg_simpsons_hangar 10 0.15% 2 0.21% 5.00 3 0.08% 0.30
80 gg_simpsons_poolparty_2011v2 5 0.07% 1 0.10% 5.00 3 0.08% 0.60
81 gg_simpsons_fight_island 49 0.73% 10 1.04% 4.90 22 0.61% 0.45
82 gg_simpsons_castle_rh 33 0.49% 7 0.73% 4.71 15 0.42% 0.45
83 gg_simpsons_industry_war 28 0.42% 6 0.62% 4.67 20 0.56% 0.71
84 gg_simpsons_ripoff_arena 28 0.42% 6 0.62% 4.67 11 0.31% 0.39
85 gg_simpsons_snow_improved 32 0.48% 7 0.73% 4.57 13 0.36% 0.41
86 gg_simpsons_underground_v1 63 0.94% 14 1.45% 4.50 41 1.14% 0.65
87 gg_simpsons_bootcamp 9 0.13% 2 0.21% 4.50 5 0.14% 0.56
88 gg_simpsons_different_hill 40 0.59% 9 0.93% 4.44 17 0.47% 0.43
89 gg_simpsons_scoutzknivez 53 0.79% 12 1.25% 4.42 27 0.75% 0.51
90 gg_simpsons_winter_2022_v3 22 0.33% 5 0.52% 4.40 8 0.22% 0.36
91 gg_simpsons_bend 48 0.71% 11 1.14% 4.36 22 0.61% 0.46
92 gg_simpsons_mountain 52 0.77% 12 1.25% 4.33 13 0.36% 0.25
93 gg_simpsons_labyrinth 69 1.03% 16 1.66% 4.31 32 0.89% 0.46
94 gg_simpsons_crazy_island 30 0.45% 7 0.73% 4.29 17 0.47% 0.57
95 gg_simpsons_poolday 30 0.45% 7 0.73% 4.29 18 0.50% 0.60
96 gg_simpsons_winter_2020_v4 51 0.76% 12 1.25% 4.25 29 0.81% 0.57
97 gg_simpsons_mayhem 21 0.31% 5 0.52% 4.20 12 0.33% 0.57
98 gg_simpsons_waterworks 58 0.86% 14 1.45% 4.14 27 0.75% 0.47
99 gg_simpsons_killarena_v2 52 0.77% 13 1.35% 4.00 32 0.89% 0.62
100 gg_simpsons_duff_ggn 32 0.48% 8 0.83% 4.00 15 0.42% 0.47
101 gg_simpsons_canals 20 0.30% 5 0.52% 4.00 8 0.22% 0.40
102 gg_simpsons_office 4 0.06% 1 0.10% 4.00 1 0.03% 0.25
103 gg_simpsons_special_park_improved 37 0.55% 1 0.10% 37.00 15 0.42% 0.41
104 gg_simpsons_aim_h 33 0.49% 1 0.10% 33.00 15 0.42% 0.45
105 gg_simpsons_piubrks 33 0.49% 1 0.10% 33.00 21 0.58% 0.64
106 gg_simpsons_winter_2022_v4 30 0.45% 1 0.10% 30.00 17 0.47% 0.57
107 gg_simpsons_xmas 30 0.45% 8 0.83% 3.75 19 0.53% 0.63
108 gg_simpsons_prop 11 0.16% 3 0.31% 3.67 7 0.19% 0.64
109 gg_simpsons_legendary_fun 29 0.43% 8 0.83% 3.63 16 0.44% 0.55
110 gg_simpsons_winter_2018_v3 29 0.43% 8 0.83% 3.63 22 0.61% 0.76
111 gg_simpsons_winter_2016 50 0.74% 14 1.45% 3.57 17 0.47% 0.34
112 gg_simpsons_sunshine 25 0.37% 7 0.73% 3.57 14 0.39% 0.56
113 gg_simpsons_occular 25 0.37% 7 0.73% 3.57 17 0.47% 0.68
114 gg_simpsons_crysis_towers 13 0.19% 4 0.42% 3.25 5 0.14% 0.38
115 gg_simpsons_box 9 0.13% 3 0.31% 3.00 3 0.08% 0.33
116 gg_simpsons_shotty 3 0.04% 0 0.00% 3.00 0 0.00% 0.00
117 gg_simpsons_japanz_v2 45 0.67% 2 0.21% 22.50 31 0.86% 0.69
118 gg_simpsons_desert_final 67 1.00% 3 0.31% 22.33 33 0.92% 0.49
119 gg_simpsons_winter_2017_v3 5 0.07% 2 0.21% 2.50 2 0.06% 0.40
120 gg_simpsons_island 21 0.31% 9 0.93% 2.33 12 0.33% 0.57
121 gg_simpsons_winter_2020_v2 2 0.03% 1 0.10% 2.00 0 0.00% 0.00
122 gg_simpsons_burg 2 0.03% 0 0.00% 2.00 0 0.00% 0.00
123 gg_simpsons_winter_2021 18 0.27% 0 0.00% 18.00 12 0.33% 0.67
124 gg_simpsons_2bases 18 0.27% 1 0.10% 18.00 8 0.22% 0.44
125 gg_simpsons_zig_dust 35 0.52% 2 0.21% 17.50 17 0.47% 0.49
126 gg_simpsons_nuke_improved 68 1.01% 4 0.42% 17.00 34 0.95% 0.50
127 gg_simpsons_circus 34 0.51% 2 0.21% 17.00 16 0.44% 0.47
128 gg_simpsons_don_king 17 0.25% 1 0.10% 17.00 12 0.33% 0.71
129 gg_simpsons_super_v3 33 0.49% 2 0.21% 16.50 19 0.53% 0.58
130 gg_simpsons_dualbase 64 0.95% 4 0.42% 16.00 31 0.86% 0.48
131 gg_simpsons_legendary_houses 48 0.71% 3 0.31% 16.00 30 0.83% 0.63
132 gg_simpsons_lemon 32 0.48% 2 0.21% 16.00 22 0.61% 0.69
133 gg_simpsons_blood_orange 32 0.48% 2 0.21% 16.00 18 0.50% 0.56
134 gg_simpsons_runpoint 32 0.48% 2 0.21% 16.00 13 0.36% 0.41
135 gg_simpsons_bridged_arena 63 0.94% 4 0.42% 15.75 37 1.03% 0.59
136 gg_simpsons_arena_snow 31 0.46% 2 0.21% 15.50 16 0.44% 0.52
137 gg_simpsons_fortress 30 0.45% 2 0.21% 15.00 10 0.28% 0.33
138 gg_simpsons_train 30 0.45% 2 0.21% 15.00 16 0.44% 0.53
139 gg_simpsons_gizapro_improved 29 0.43% 2 0.21% 14.50 17 0.47% 0.59
140 gg_simpsons_palisades 85 1.26% 6 0.62% 14.17 32 0.89% 0.38
141 gg_simpsons_next_warzone 28 0.42% 2 0.21% 14.00 17 0.47% 0.61
142 gg_simpsons_fenced_in 69 1.03% 5 0.52% 13.80 41 1.14% 0.59
143 gg_simpsons_wicked 41 0.61% 3 0.31% 13.67 28 0.78% 0.68
144 gg_simpsons_winter_2017_v2 68 1.01% 5 0.52% 13.60 44 1.22% 0.65
145 gg_simpsons_papys_ethanx 65 0.97% 5 0.52% 13.00 25 0.70% 0.38
146 gg_simpsons_forrest 26 0.39% 2 0.21% 13.00 15 0.42% 0.58
147 gg_simpsons_italy 13 0.19% 1 0.10% 13.00 7 0.19% 0.54
148 gg_simpsons_garden 35 0.52% 3 0.31% 11.67 20 0.56% 0.57
149 gg_simpsons_special_park_improv 23 0.34% 2 0.21% 11.50 9 0.25% 0.39
150 gg_simpsons_funfreaks_v2 34 0.51% 3 0.31% 11.33 18 0.50% 0.53
151 gg_simpsons_arena_iii 33 0.49% 3 0.31% 11.00 15 0.42% 0.45
152 gg_simpsons_skrill 11 0.16% 1 0.10% 11.00 4 0.11% 0.36
153 gg_simpsons_aztec_rh 43 0.64% 4 0.42% 10.75 21 0.58% 0.49
154 gg_simpsons_h1 32 0.48% 3 0.31% 10.67 9 0.25% 0.28
155 gg_simpsons_zuckerzeit 32 0.48% 3 0.31% 10.67 18 0.50% 0.56
156 gg_simpsons_fast 32 0.48% 3 0.31% 10.67 26 0.72% 0.81
157 gg_simpsons_assi_1 63 0.94% 6 0.62% 10.50 26 0.72% 0.41
158 gg_simpsons_lowtoon 62 0.92% 6 0.62% 10.33 35 0.97% 0.56
159 gg_simpsons_papys_funx 31 0.46% 3 0.31% 10.33 14 0.39% 0.45
160 gg_simpsons_village_36 31 0.46% 3 0.31% 10.33 14 0.39% 0.45
161 gg_simpsons_ac3x 31 0.46% 3 0.31% 10.33 20 0.56% 0.65
162 gg_simpsons_rounded 31 0.46% 3 0.31% 10.33 20 0.56% 0.65
163 gg_simpsons_prodigy_improved 61 0.91% 6 0.62% 10.17 37 1.03% 0.61
164 gg_simpsons_arena 30 0.45% 3 0.31% 10.00 20 0.56% 0.67
165 gg_simpsons_wars 30 0.45% 3 0.31% 10.00 12 0.33% 0.40
166 gg_simpsons_crazy_arena 5 0.07% 3 0.31% 1.67 2 0.06% 0.40
167 gg_simpsons_dust2 13 0.19% 9 0.93% 1.44 10 0.28% 0.77
168 gg_simpsons_passion 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
169 gg_simpsons_fountain_fixed 1 0.01% 0 0.00% 1.00 1 0.03% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 {GUNGAME I 24/7 | GERMANY RELOADED}™ 6,726 100.00% 963 6.9844 3,596 100.00% 0.5346




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No Country¿ Mr.Nase 63 0.94% 6 0.62% 10.50 34 0.95% 0.54
52  No CountrySilvio Berlusconi 63 0.94% 5 0.52% 12.60 38 1.06% 0.60
53  No Country-Switch 63 0.94% 5 0.52% 12.60 32 0.90% 0.51
54  No Countryıŋɔɘƞɗıɘж 63 0.94% 4 0.42% 15.75 35 0.98% 0.56
55  No CountrySLES sucks! 62 0.92% 13 1.35% 4.77 32 0.90% 0.52
56  No Country 62 0.92% 8 0.83% 7.75 38 1.06% 0.61
57  No CountryUrsula von der "Laie"en 62 0.92% 7 0.73% 8.86 35 0.98% 0.56
58  No CountryXEN 62 0.92% 5 0.52% 12.40 35 0.98% 0.56
59  No CountrySchütze 62 0.92% 3 0.31% 20.67 38 1.06% 0.61
60  No Countrywiesel187 61 0.91% 7 0.73% 8.71 33 0.92% 0.54
61  No CountryEkel Alfred 60 0.89% 11 1.14% 5.45 29 0.81% 0.48
62  No Country┼⇔NO MORE⇔┼ 60 0.89% 10 1.04% 6.00 25 0.70% 0.42
63  No Country٩(- ̮̮̃-̃)۶ 60 0.89% 10 1.04% 6.00 33 0.92% 0.55
64  No Country. 60 0.89% 9 0.93% 6.67 35 0.98% 0.58
65  No Countryᶠᶸᶜᵏ TἶHøᴴᴰ ²º 60 0.89% 3 0.31% 20.00 36 1.01% 0.60
66  No CountryVAMPIR 59 0.88% 15 1.56% 3.93 28 0.78% 0.47
67  No CountryDJ Jointer 59 0.88% 11 1.14% 5.36 32 0.90% 0.54
68  No Country( ͡° ͜ʖ ͡°) 59 0.88% 10 1.04% 5.90 30 0.84% 0.51
69  No CountryMichael W. 59 0.88% 8 0.83% 7.38 32 0.90% 0.54
70  No CountryEdward Snowden 58 0.86% 7 0.73% 8.29 28 0.78% 0.48
71  No CountryRichard Plattmann 57 0.85% 7 0.73% 8.14 28 0.78% 0.49
72  No Country✖Gron✖ 57 0.85% 5 0.52% 11.40 24 0.67% 0.42
73  No CountryIcE<!>MaN 56 0.83% 6 0.62% 9.33 30 0.84% 0.54
74  No CountryJustin Rustin Kevin Dustin ♕ 55 0.82% 14 1.45% 3.93 27 0.76% 0.49
75  No CountrySido (heute ohne Maske) 55 0.82% 11 1.14% 5.00 28 0.78% 0.51
76  No Countrydєяdaнιитeя 54 0.80% 7 0.73% 7.71 28 0.78% 0.52
77  No CountryKirbyyy 54 0.80% 4 0.42% 13.50 34 0.95% 0.63
78  No CountryCorona 2022 54 0.80% 3 0.31% 18.00 29 0.81% 0.54
79  No CountryPopeye der Seemann 53 0.79% 12 1.25% 4.42 30 0.84% 0.57
80  No CountryKOﮐMOﮐ 53 0.79% 9 0.93% 5.89 25 0.70% 0.47
81  No Country[®Awp_pro®] ESK > NUC 53 0.79% 7 0.73% 7.57 34 0.95% 0.64
82  No CountryMike Tyson - Taubenzüchter 52 0.77% 12 1.25% 4.33 27 0.76% 0.52
83  No CountryRakeri 52 0.77% 10 1.04% 5.20 27 0.76% 0.52
84  No Countryẞ FTW! 52 0.77% 8 0.83% 6.50 18 0.50% 0.35
85  No Countryπ 52 0.77% 7 0.73% 7.43 28 0.78% 0.54
86  No CountryBIG ﮐmoke 52 0.77% 5 0.52% 10.40 18 0.50% 0.35
87  No CountryAl Bundy 52 0.77% 5 0.52% 10.40 28 0.78% 0.54
88  No CountryCharlie Sheen (today: Vegas) 52 0.77% 3 0.31% 17.33 29 0.81% 0.56
89  No CountryĐiamonĐ 52 0.77% 2 0.21% 26.00 33 0.92% 0.63
90  No CountryṂῙ₭Ῑ 51 0.76% 10 1.04% 5.10 22 0.62% 0.43
91  No Country++ Unknown ++ 51 0.76% 7 0.73% 7.29 27 0.76% 0.53
92  No CountryRudi Carrell(c) 49 0.73% 8 0.83% 6.13 31 0.87% 0.63
93  No Country$chleuser 49 0.73% 7 0.73% 7.00 25 0.70% 0.51
94  No CountryMârtin Winterkorn (ich wusste 48 0.71% 12 1.25% 4.00 25 0.70% 0.52
95  No CountryAngela M. 47 0.70% 6 0.62% 7.83 20 0.56% 0.43
96  No CountryCarl Johnson 47 0.70% 3 0.31% 15.67 23 0.64% 0.49
97  No CountryKing Julien 45 0.67% 5 0.52% 9.00 20 0.56% 0.44
98  No CountrySWAT_88 42 0.62% 7 0.73% 6.00 22 0.62% 0.52
99  No CountrySexy(-,..,-)Golum 36 0.54% 5 0.52% 7.20 21 0.59% 0.58
100  No CountryKnagg0 29 0.43% 3 0.31% 9.67 13 0.36% 0.45


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]