HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-07-05 21:57:35 Disconnect I left the game. {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_klartra
2025-07-05 21:57:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_klartra
2025-07-05 21:57:14 Kill I killed ++ Unknown ++ with m3. {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:57:14 Kill I killed Corona sucks with a headshot from m3. {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:57:14 Action I received a points bonus of 1 for triggering "Headshot". {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:57:14 Action I received a points bonus of 1 for triggering "GunGame Level Up". {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:57:00 Team I joined team "TERRORIST" (Terrorist). {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:56:57 Entry I entered the game. {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1
2025-07-05 21:56:49 Connect I connected to the server. {GUNGAME I 24/7 | GERMANY RELOADED}™ gg_simpsons_underground_v1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]